Évaluation

Rechercher

Identification

Société :
GRANITIFIANDRE SPA
Via Radici Nord 112
42014 CASTELLARANO
ITALIE
Statut :
Distributeur
Type de pose :
Pose collée
Décision n° :
590/802-5.0/21
Décision du :
03/03/2022
Admis le :
28/02/2017

Carreaux grès pressé émaillé - Groupe : BIa

  • Gamme : Néant
  • Série commerciale : MARBLE LAB LUSTRE
  • Particularité : Full lappato - Lisses - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 8.0 Rectifié Bianco striato U3 P3 E3 C2
300 x 600 8.0 Rectifié Calacatta elite U3 P3 E3 C2
300 x 600 8.0 Rectifié Calacatta statuario U3 P3 E3 C2
300 x 600 8.0 Rectifié Glam bronze U3 P3 E3 C2
300 x 600 8.0 Rectifié Nero portoro U3 P3 E3 C2
300 x 600 8.0 Rectifié Noble ecru U3 P3 E3 C2
300 x 600 8.0 Rectifié Pietra grey U3 P3 E3 C2
300 x 600 8.0 Rectifié Premium white U3 P3 E3 C2
300 x 600 8.0 Rectifié Quarzo greige U3 P3 E3 C2
300 x 600 8.0 Rectifié Taxos U3 P3 E3 C2
600 x 600 8.0 Rectifié Bianco striato U3 P3 E3 C2
600 x 600 8.0 Rectifié Calacatta elite U3 P3 E3 C2
600 x 600 8.0 Rectifié Calacatta statuario U3 P3 E3 C2
600 x 600 8.0 Rectifié Glam bronze U3 P3 E3 C2
600 x 600 8.0 Rectifié Nero portoro U3 P3 E3 C2
600 x 600 8.0 Rectifié Noble ecru U3 P3 E3 C2
600 x 600 8.0 Rectifié Pietra grey U3 P3 E3 C2
600 x 600 8.0 Rectifié Premium white U3 P3 E3 C2
600 x 600 8.0 Rectifié Quarzo greige U3 P3 E3 C2
600 x 600 8.0 Rectifié Taxos U3 P3 E3 C2
600 x 1200 8.0 Rectifié Bianco striato U3 P3 E3 C2
600 x 1200 8.0 Rectifié Calacatta elite U3 P3 E3 C2
600 x 1200 8.0 Rectifié Calacatta statuario U3 P3 E3 C2
600 x 1200 8.0 Rectifié Glam bronze U3 P3 E3 C2
600 x 1200 8.0 Rectifié Nero portoro U3 P3 E3 C2
600 x 1200 8.0 Rectifié Noble ecru U3 P3 E3 C2
600 x 1200 8.0 Rectifié Pietra grey U3 P3 E3 C2
600 x 1200 8.0 Rectifié Premium white U3 P3 E3 C2
600 x 1200 8.0 Rectifié Quarzo greige U3 P3 E3 C2
600 x 1200 8.0 Rectifié Taxos U3 P3 E3 C2

Carreaux grès pressé non émaillé - Groupe : BIa

  • Gamme : Néant
  • Série commerciale : CORE SHADE
  • Particularité : Décorés - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 11.0 Ashy core U4 P4+ E3 C2
300 x 600 11.0 Cloudy core U4 P4+ E3 C2
300 x 600 11.0 Fawn core U4 P4+ E3 C2
300 x 600 11.0 Plain core U4 P4+ E3 C2
300 x 600 11.0 Sharp core U4 P4+ E3 C2
300 x 600 11.0 Snug core U4 P4+ E3 C2
450 x 600 11.0 Ashy core U4 P4+ E3 C2
450 x 600 11.0 Cloudy core U4 P4+ E3 C2
450 x 600 11.0 Fawn core U4 P4+ E3 C2
450 x 600 11.0 Plain core U4 P4+ E3 C2
450 x 600 11.0 Sharp core U4 P4+ E3 C2
450 x 600 11.0 Snug core U4 P4+ E3 C2
600 x 600 11.0 Ashy core U4 P4+ E3 C2
600 x 600 11.0 Cloudy core U4 P4+ E3 C2
600 x 600 11.0 Fauwn core U4 P4+ E3 C2
600 x 600 11.0 Plain core U4 P4+ E3 C2
600 x 600 11.0 Sharp core U4 P4+ E3 C2
600 x 600 11.0 Snug core U4 P4+ E3 C2
600 x 1200 11.0 Ashy core U4 P3 E3 C2
600 x 1200 11.0 Cloudy core U4 P3 E3 C2
600 x 1200 11.0 Fawn core U4 P3 E3 C2
600 x 1200 11.0 Plain core U4 P3 E3 C2
600 x 1200 11.0 Sharp core U4 P3 E3 C2
600 x 1200 11.0 Snug core U4 P3 E3 C2
750 x 750 8.0 Ashy core U4 P3 E3 C2
750 x 750 8.0 Cloudy core U4 P3 E3 C2
750 x 750 8.0 Fawn core U4 P3 E3 C2
750 x 750 8.0 Plain core U4 P3 E3 C2
750 x 750 8.0 Sharp core U4 P3 E3 C2
750 x 750 8.0 Snug core U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : DATAUNI
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 600 10.0 Uni cobalt soft U4 P3 E3 C2
300 x 300 10.0 Uni cobalt soft U4 P4+ E3 C2
300 x 600 10.0 DTUFT1036 Uni cobalt soft U4 P4 E3 C2
300 x 600 10.0 DTUFT836 Uni pepper soft U4 P4 E3 C2
600 x 600 10.0 DTUFT0860 Uni pepper soft U4 P4+ E3 C2
600 x 600 10.0 DTUFT1060 Uni cobalt soft U4 P4+ E3 C2
600 x 600 10.0 DTUFT160 Uni ice soft U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : DATAUNI POLI
  • Particularité : Brillant - Option glissance non revnediquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 600 10.0 Uni cobalt U3 P3 E3 C2
200 x 600 10.0 Uni ice U3 P3 E3 C2
200 x 600 10.0 Uni pepper U3 P3 E3 C2
300 x 600 10.0 Uni cobalt U3 P3 E3 C2
300 x 600 10.0 Uni ice U3 P3 E3 C2
300 x 600 10.0 Uni pepper U3 P3 E3 C2
600 x 600 10.0 Uni cobalt U3 P3 E3 C2
600 x 600 10.0 Uni ice U3 P3 E3 C2
600 x 600 10.0 Uni pepper U3 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI ANTIDERAPANT
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
100 x 200 12.00 G80SMI5 Workshop anthrazit U4 P4+ E3 C2
150 x 150 8.50 G450A2 Asiago U4 P4+ E3 C2
200 x 200 9.00 G45OI4 Asiago U4 P4+ E3 C2
200 x 200 9.00 G790I4 Malaga U4 P4+ E3 C2
200 x 200 12.0 G32SMX4A Audi SR U4 P4S E3 C2
200 x 200 12.00 G45MI4 Asiago U4 P4S E3 C2
200 x 200 12.00 G49MI4 Dolomiti U4 P4S E3 C2
200 x 200 12.00 G79MI4 Malaga U4 P4S E3 C2
200 x 200 14.0 G45PI4 Asiago U4 P4S E3 C2
200 x 200 14.0 G79PI4 Malaga U4 P4S E3 C2
300 x 300 9.0 Grey exxonmobil U4 P4+ E3 C2
300 x 300 13.0 Belg blu grey U4 P4S E3 C2
300 x 300 13.0 CM45N16 Asagio cnamts U4 P4S E3 C2
300 x 300 14.00 G45PI6 Asiago U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI ANTIDERAPANT SEMI LUSTRE
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 9.0 Dolomiti U4 P4+ E3 C2
200 x 200 9.00 G490SI4 Dolomiti work. Ant. Ind. U4 P4 E3 C2
200 x 200 12.0 G12SMI4 PS911 magg.1.2 ant. ind sl U4 P4S E3 C2
200 x 200 12.0 G16SMI4A Antiderap. Audi ZC U4 P4S E3 C2
200 x 200 12.0 G32SMI4 New gr. Anthrac. work U4 P4S E3 C2
200 x 200 12.0 G32SMI4A Antderap. audi sr U4 P4S E3 C2
200 x 200 12.0 G40SMI4 Agata work 12mm ant. I.sl U4 P4S E3 C2
200 x 200 12.00 G45SMI4 Asiago work.MG12 Ant.I U4 P4S E3 C2
200 x 200 12.00 G49SMI4 Dolomiti work. Ant. Ind. U4 P4S E3 C2
200 x 200 12.0 VW40SMI4 VW Anthr 08 work U4 P4S E3 C2
200 x 200 12.0 VW45SMI4 Grey 08 workshop U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI EPAISSEUR MAJOREE
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 12.00 G400M4 Agata U4 P4S E3 C2
200 x 200 12.00 G450M4 Asiago U4 P4S E3 C2
200 x 200 12.00 G490M4 Dolomiti U4 P4S E3 C2
200 x 200 12.00 G792M4 Malaga P. P. T. U4 P4S E3 C2
200 x 200 12.00 GM2901 Bardiglio U4 P4S E3 C2
200 x 200 12.00 GM2903 Malaga U4 P4S E3 C2
200 x 200 14.0 G490P4 Dolomiti magg. 14 U4 P4S E3 C2
200 x 200 14.0 GM2905 Bardiglio U4 P4S E3 C2
200 x 200 14.0 GM2907 Malaga U4 P4S E3 C2
300 x 300 12.00 G400M6 Agata U4 P4+ E3 C2
300 x 300 12.00 G450M6 Asiago U4 P4+ E3 C2
300 x 300 12.00 G490M6 Dolomiti U4 P4+ E3 C2
300 x 300 13.0 G310N6 Casino FRMC U4 P4S E3 C2
300 x 300 13.0 G450N6 Asiago U4 P4S E3 C2
300 x 300 13.0 G490N6 Dolomiti U4 P4S E3 C2
300 x 300 13.0 G750N6 Bardiglio U4 P4S E3 C2
300 x 300 13.0 G790N6 Malaga U4 P4S E3 C2
300 x 300 13.0 G792N6 Malaga P. P. T. U4 P4S E3 C2
300 x 300 14.00 G400P6 Agata U4 P4S E3 C2
300 x 300 14.00 G750P6 Bardiglio U4 P4S E3 C2
300 x 300 14.00 G790P6 Malaga U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI MAT
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 9.00 G40004 Agata U4 P4+ E3 C2
200 x 200 9.00 G45004 Asiago U4 P4+ E3 C2
200 x 200 9.00 G49004 Dolomiti U4 P4+ E3 C2
300 x 300 9.0 G40016 Agata U4 P4+ E3 C2
300 x 300 9.0 G45016 Asiago U4 P4+ E3 C2
300 x 300 10.00 G450J6 Asiago U4 P4+ E3 C2
600 x 600 10.0 H&M Concrete tile U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI STRUTTURATI
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 9.00 GPS454 Asiago U4 P4+ E3 C2
200 x 200 9.00 GPS494 Dolomiti U4 P4+ E3 C2
300 x 300 9.0 GPS451 Asiago U4 P4+ E3 C2
300 x 300 9.0 GPS491 Dolomiti U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI TYPE A
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 9.00 G45R104 Asiago U4 P4 E3 C2
200 x 200 12.0 G45R1M4 Asagio U4 P4S E3 C2
200 x 200 12.00 G49R1M4 Dolomiti U4 P4S E3 C2
200 x 200 12.0 G49R1P4 Dolomiti U4 P4S E3 C2
200 x 200 12.00 G79R1M4 Malaga U4 P4S E3 C2
200 x 200 12.00 G81R1M4 Serena U4 P4S E3 C2
200 x 200 12.00 GM29R11 Bardiglio U4 P4S E3 C2
200 x 200 14.0 GM29R15 Bardiglio U4 P4S E3 C2
200 x 200 14.0 GM29R17 Malaga U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : GRANITI TYPE B
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 9.00 G45R204 Asiago U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : IL VENEZIANO LEVIGATO
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
600 x 600 10.0 Rectifié Sem. Argento U3 P3 E3 C2
600 x 600 10.0 Rectifié Sem. Beige U3 P3 E3 C2
600 x 600 10.0 Rectifié Sem. Bruno U3 P3 E3 C2
600 x 600 10.0 Rectifié Sem. Candido U3 P3 E3 C2
600 x 600 10.0 Rectifié Sem. Miele U3 P3 E3 C2
600 x 600 10.0 Rectifié Sem. Nero U3 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Argento U3 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Beige U3 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Bruno U3 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Candido U3 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Miele U3 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Nero U3 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : IL VENEZIANO NATURALE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
600 x 600 10.0 Rectifié Sem. Argento U4 P4 E3 C2
600 x 600 10.0 Rectifié Sem. Beige U4 P4 E3 C2
600 x 600 10.0 Rectifié Sem. Bruno U4 P4 E3 C2
600 x 600 10.0 Rectifié Sem. Candido U4 P4 E3 C2
600 x 600 10.0 Rectifié Sem. Miele U4 P4 E3 C2
600 x 600 10.0 Rectifié Sem. Nero U4 P4 E3 C2
600 x 1200 10.0 Rectifié Sem. Argento U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Beige U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Bruno U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Candido U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Miele U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sem. Nero U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : MARBLE LAB SEMI LUSTRE
  • Particularité : Décorés - Lisses - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 8.0 Rectifié Bianco striato U4 P3 E3 C2
300 x 600 8.0 Rectifié Calacatta elite U4 P3 E3 C2
300 x 600 8.0 Rectifié Calacatta statuario U4 P3 E3 C2
300 x 600 8.0 Rectifié Glam bronze U4 P3 E3 C2
300 x 600 8.0 Rectifié Noble ecru U4 P3 E3 C2
300 x 600 8.0 Rectifié Pietra grey U4 P3 E3 C2
300 x 600 8.0 Rectifié Premium white U4 P3 E3 C2
300 x 600 8.0 Rectifié Quarzo greige U4 P3 E3 C2
300 x 600 8.0 Rectifié Taxos U4 P3 E3 C2
600 x 600 8.0 Rectifié Bianco striato U4 P3 E3 C2
600 x 600 8.0 Rectifié Calacatta elite U4 P3 E3 C2
600 x 600 8.0 Rectifié Calacatta statuario U4 P3 E3 C2
600 x 600 8.0 Rectifié Glam bronze U4 P3 E3 C2
600 x 600 8.0 Rectifié Noble ecru U4 P3 E3 C2
600 x 600 8.0 Rectifié Pietra grey U4 P3 E3 C2
600 x 600 8.0 Rectifié Premium white U4 P3 E3 C2
600 x 600 8.0 Rectifié Quarzo greige U4 P3 E3 C2
600 x 600 8.0 Rectifié Taxos U4 P3 E3 C2
600 x 1200 8.0 Rectifié Bianco striato U4 P3 E3 C2
600 x 1200 8.0 Rectifié Calacatta elite U4 P3 E3 C2
600 x 1200 8.0 Rectifié Calacatta statuario U4 P3 E3 C2
600 x 1200 8.0 Rectifié Glam bronze U4 P3 E3 C2
600 x 1200 8.0 Rectifié Noble ecru U4 P3 E3 C2
600 x 1200 8.0 Rectifié Pietra grey U4 P3 E3 C2
600 x 1200 8.0 Rectifié Premium white U4 P3 E3 C2
600 x 1200 8.0 Rectifié Quarzo greige U4 P3 E3 C2
600 x 1200 8.0 Rectifié Taxos U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : MEGALITH INDUSTRIA
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
600 x 600 14.0 Rectifié Megablack U4 P4S E3 C2
600 x 600 14.0 Rectifié Megabrown U4 P4S E3 C2
600 x 600 14.0 Rectifié Megagreige U4 P4S E3 C2
600 x 600 14.0 Rectifié Megagrey U4 P4S E3 C2
600 x 600 14.0 Rectifié Megawhite U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : NEW CO-DE COLLECTION SEMI LUSTRE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
150 x 600 10.0 Desert U4 P3 E3 C2
150 x 600 10.0 Graphite U4 P3 E3 C2
150 x 600 10.0 Meteor U4 P3 E3 C2
150 x 600 10.0 Moka U4 P3 E3 C2
150 x 600 10.0 Snow U4 P3 E3 C2
150 x 600 10.0 PFP4465 Urban SL U4 P3 E3 C2
200 x 600 10.0 Desert U4 P3 E3 C2
200 x 600 10.0 Meteor U4 P4 E3 C2
200 x 600 10.0 Nuances super black U4 P4 E3 C2
200 x 600 10.0 Snow U4 P3 E3 C2
200 x 600 10.0 Urban U4 P3 E3 C2
200 x 600 10.0 Rectifié Graphite U4 P3 E3 C2
300 x 300 10.00 PFP3616 Desert U4 P4+ E3 C2
300 x 300 10.00 PFP3716 Moka U4 P4+ E3 C2
300 x 300 10.00 PFP3816 Graphite U4 P4+ E3 C2
300 x 300 10.0 PFP4416 Urban U4 P4+ E3 C2
300 x 300 11.0 Meteor U4 P4+ E3 C2
300 x 300 11.0 Snow U4 P4+ E3 C2
300 x 300 13.0 Graphite U4 P4S E3 C2
300 x 300 13.0 PFN71N6 Meteor U4 P4S E3 C2
300 x 300 13.0 PFP36N6 Desert U4 P4S E3 C2
300 x 300 13.0 PFP37N6 Moka SL U4 P4S E3 C2
300 x 300 13.0 PFP44N6 Urban SL U4 P4S E3 C2
300 x 300 13.0 PFP70N6 Snow SL U4 P4S E3 C2
300 x 600 10.0 Graphite U4 P4 E3 C2
300 x 600 10.0 Urban U4 P4 E3 C2
300 x 600 10.0 PFP3736 Moka U4 P4 E3 C2
300 x 600 10.0 PFP3836 Graphite U4 P4 E3 C2
300 x 600 10.0 PFP4436 Urban U4 P4 E3 C2
300 x 600 11.0 Graphite U4 P4+ E3 C2
300 x 600 11.0 Snow U4 P4+ E3 C2
300 x 600 11.0 Urban U4 P4+ E3 C2
300 x 600 11.0 PFP37K36 Moka SL U4 P4+ E3 C2
300 x 600 11.0 Rectifié Desert U4 P4+ E3 C2
300 x 600 11.0 Rectifié Meteor U4 P4+ E3 C2
400 x 400 10.0 PFP3740 Moka U4 P4+ E3 C2
450 x 450 10.0 Meteor U4 P4+ E3 C2
450 x 450 10.0 PFP3645 Desert U4 P4+ E3 C2
450 x 450 10.0 PFP3745 Moka U4 P4+ E3 C2
450 x 450 10.0 PFP3845 Graphite U4 P4+ E3 C2
450 x 450 10.0 PFP4445 Urban U4 P4+ E3 C2
450 x 450 14.0 Meteor U4 P4S E3 C2
450 x 450 14.0 Snow U4 P4S E3 C2
450 x 450 14.0 Urban U4 P4S E3 C2
450 x 900 10.0 PFP3690 Desert U4 P3 E3 C2
450 x 900 10.0 PFP3790 Moka U4 P3 E3 C2
450 x 900 10.0 PFP3890 Graphite U4 P3 E3 C2
450 x 900 10.0 PFP4490 Uban U4 P3 E3 C2
450 x 900 10.0 PFP7090 Snow U4 P3 E3 C2
450 x 900 10.0 PFP7190 Meteor U4 P3 E3 C2
450 x 900 14.0 Desert sl U4 P4+ E3 C2
450 x 900 14.0 Graphite sl U4 P4+ E3 C2
450 x 900 14.0 Meteor sl U4 P4+ E3 C2
450 x 900 14.0 Moka sl U4 P4+ E3 C2
450 x 900 14.0 Snow sl U4 P4+ E3 C2
450 x 900 14.0 Urban sl U4 P4+ E3 C2
600 x 600 10.0 Urban jeep U4 P4+ E3 C2
600 x 600 10.0 PFP3660 Desert U4 P4+ E3 C2
600 x 600 10.0 PFP3760 Moka U4 P4+ E3 C2
600 x 600 10.0 PFP3860 Graphite U4 P4+ E3 C2
600 x 600 10.0 PFP4460 Urban U4 P4+ E3 C2
600 x 600 10.0 Rectifié Snow U4 P4+ E3 C2
600 x 600 14.0 Meteor U4 P4S E3 C2
600 x 600 14.0 Snow U4 P4S E3 C2
600 x 600 14.0 Urban U4 P4S E3 C2
600 x 600 14.0 Rectifié Moka U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : NEW CO.DE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 13.0 Meteor U4 P4S E3 C2
600 x 600 14.0 Snow U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : NEW GROUND POLI
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 9.0 PFL3436 Silver ground U3 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : NEW GROUND SEMI LUSTRE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
150 x 150 10.0 PFP3402 Silver ground SL U4 P4+ E3 C2
150 x 600 10.0 Amaranth ground U4 P3 E3 C2
150 x 600 10.0 Anthracite ground U4 P3 E3 C2
150 x 600 10.0 Beige ground U4 P3 E3 C2
150 x 600 10.0 Brown ground U4 P3 E3 C2
150 x 600 10.0 Grey ground U4 P3 E3 C2
150 x 600 10.0 Silver ground U4 P3 E3 C2
150 x 600 10.0 White ground U4 P3 E3 C2
200 x 600 10.0 Silver ground U4 P3 E3 C2
200 x 600 10.0 White ground U4 P3 E3 C2
300 x 300 10.00 PFP2916 Anthracite ground U4 P4+ E3 C2
300 x 300 10.00 PFP3216 White ground U4 P4+ E3 C2
300 x 300 10.00 PFP3416 Silver ground U4 P4+ E3 C2
300 x 300 13.0 Chaumont ground U4 P4S E3 C2
300 x 300 13.0 Meteor new ground U4 P4S E3 C2
300 x 300 13.0 PFP27N6 White ground U4 P4S E3 C2
300 x 300 13.0 PFP29N6 Anthracite ground U4 P4S E3 C2
300 x 300 13.0 PFP30N6 Silver ground U4 P4S E3 C2
300 x 600 10.0 PFP2936 Anthracite ground U4 P4 E3 C2
300 x 600 10.0 PFP2936A Audi SR SL U4 P4 E3 C2
300 x 600 10.0 PFP3236 White ground U4 P4 E3 C2
300 x 600 10.0 PFP3436 Silver ground U4 P4 E3 C2
300 x 600 10.0 PFP3436A Audi ZC SL U4 P4 E3 C2
300 x 600 11.00 PFP29K36 Anthracite ground U4 P4+ E3 C2
300 x 600 11.00 PFP30K36 Silver ground U4 P4+ E3 C2
300 x 600 11.00 PFP32K36 White ground U4 P4+ E3 C2
300 x 1200 10.0 Silver ground U4 P2 E3 C2
400 x 400 14.0 Meteor new ground U4 P4S E3 C2
400 x 400 14.0 White ground U4 P4+ E3 C2
600 x 600 10.0 Silver jeep U4 P4+ E3 C2
600 x 600 10.0 PFKA3260 White morgan U4 P4+ E3 C2
600 x 600 10.0 PFKA5060 Black morgan U4 P4+ E3 C2
600 x 600 10.0 PFLN5060 Black lancia U4 P4+ E3 C2
600 x 600 10.0 PFP2960 Anthracite ground U4 P4+ E3 C2
600 x 600 10.0 PFP2960A Audi SR SL U4 P4+ E3 C2
600 x 600 10.0 PFP3260 White ground U4 P4+ E3 C2
600 x 600 10.0 PFP3460 Silver ground U4 P4+ E3 C2
600 x 600 10.0 PFP3460A Audi ZC SL U4 P4+ E3 C2
600 x 600 10.0 PFP5060 Mini black ground U4 P4+ E3 C2
600 x 600 10.0 PFPT5060 Hyperblack U4 P4+ E3 C2
600 x 600 14.0 Anthracite ground U4 P4S E3 C2
600 x 600 14.0 Silver ground U4 P4S E3 C2
600 x 600 14.0 White ground U4 P4S E3 C2
600 x 1200 10.0 Silver ground U4 P3 E3 C2
600 x 1200 10.0 PFP3264 White ground U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : NEW GROUND STRUCTURE
  • Particularité : Strucurés - Option glissance non revnediquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 Anthracite ground U4 P4 E3 C2
300 x 600 10.0 Silver ground U4 P4 E3 C2
600 x 600 10.0 Anthracite ground U4 P4+ E3 C2
600 x 600 10.0 Silver ground U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : NEW STONE EPAISSEUR MAJOREE
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 12.00 AS12M36 Pietra basaltina U4 P4+ E3 C2
600 x 600 20.0 Pietra carnica U4 P4S E3 C2
600 x 600 20.0 Pietra friulana U4 P4S E3 C2
600 x 600 20.0 Pietra latina U4 P4S E3 C2
600 x 600 20.0 Pietra sonora U4 P4S E3 C2
600 x 600 20.0 Quarzite brazil U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : NEW STONE SEMI LUSTRE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
600 x 600 13.0 Belgian blu grey sl U4 P4S E3 C2
600 x 600 14.0 Belgian blu grey SL U4 P4S E3 C2
600 x 600 14.0 Belgian blue dark grey U4 P4S E3 C2
600 x 600 14.0 Pietra serena U4 P4S E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 G14036 BMW Anthracite U4 P4 E3 C2
300 x 600 10.0 G19060 BMW Grey U4 P4 E3 C2
600 x 600 10.0 BMW9460 BMW Sand U4 P4 E3 C2
600 x 600 10.0 G14060 BMW Anthracite U4 P4 E3 C2
600 x 600 10.0 G19060 BMW Grey U4 P4 E3 C2
  • Gamme : Néant
  • Série commerciale : SERIE 7 GRANITI
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
200 x 200 7.0 G10074 Tandil U4 P3 E3 C2
200 x 200 7.0 G70074 Beola U4 P3 E3 C2
200 x 200 7.0 G71074 Bedonia U4 P3 E3 C2
200 x 200 7.0 G72074 Luserna U4 P3 E3 C2
200 x 200 7.0 G73074 Sierra U4 P3 E3 C2
200 x 200 7.0 G74074 Sardinia U4 P3 E3 C2
200 x 200 7.0 G75074 Bardiglio U4 P3 E3 C2
200 x 200 7.0 G79074 Malaga U4 P3 E3 C2
300 x 300 7.0 G10076 Tandil U4 P3 E3 C2
300 x 300 7.0 G70076 Beola U4 P3 E3 C2
300 x 300 7.0 G70576 Ming U4 P3 E3 C2
300 x 300 7.0 G71076 Bedonia U4 P3 E3 C2
300 x 300 7.0 G72076 Luserna U4 P3 E3 C2
300 x 300 7.0 G73076 Sierra U4 P3 E3 C2
300 x 300 7.0 G74076 Sardinia U4 P3 E3 C2
300 x 300 7.0 G75076 Bardiglio U4 P3 E3 C2
300 x 300 7.0 G78476 Marina U4 P3 E3 C2
300 x 300 7.0 G79076 Malaga U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : TARGA FACTORY ACTIVE
  • Particularité : Décorés - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 8.0 Rectifié Targa Factory U4 P3 E3 C2
