Évaluation

Rechercher

Identification

Société :
EIFFELGRES
Via Gargola 4
42030 VIANO
ITALIE
Statut :
Fabricant
Type de pose :
Pose collée
Décision n° :
802-8.0/21
Décision du :
03/03/2022
Admis le :
02/12/2014

Carreaux grès pressé non émaillé - Groupe : BIa

  • Gamme : Néant
  • Série commerciale : ARGENT ADOUCIE
  • Particularité : Décorés - Lisses mats - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Argent U4 P4+ E3 C2
300 x 600 11.0 Argent U4 P4+ E3 C2
300 x 900 11.0 Argent U4 P3 E3 C2
457 x 457 10.0 Argent U4 P4+ E3 C2
600 x 600 10.0 Argent U4 P4+ E3 C2
600 x 900 11.0 Argent U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : ARGENT NATURALE
  • Particularité : Décorés - Lisses mats - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Argent U4 P4+ E3 C2
300 x 300 10.0 Argent bouchardee U4 P4+ E3 C2
300 x 600 11.0 Argent U4 P4+ E3 C2
300 x 600 11.0 Argent bouchardee U4 P4 E3 C2
300 x 900 11.0 Argent U4 P3 E3 C2
457 x 457 10.0 Argent U4 P4+ E3 C2
600 x 600 10.0 Argent U4 P4+ E3 C2
600 x 600 10.0 Argent bouchardee U4 P4+ E3 C2
600 x 900 11.0 Argent U4 P3 E3 C2
600 x 1200 10.0 Rectifié Argent U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : ATMOSPHERE
  • Particularité : Lisse - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 Arctic naturale U4 P4 E3 C2
300 x 600 10.0 Arctic patinato U4 P4 E3 C2
300 x 600 10.0 Ash naturale U4 P4 E3 C2
300 x 600 10.0 Ash patinato U4 P4 E3 C2
300 x 600 10.0 Earth naturale U4 P4 E3 C2
300 x 600 10.0 Earth patinato U4 P4 E3 C2
300 x 600 10.0 Ground naturale U4 P4 E3 C2
300 x 600 10.0 Ground patinato U4 P4 E3 C2
300 x 600 10.0 Space naturale U4 P4 E3 C2
300 x 600 10.0 Space patinato U4 P4 E3 C2
300 x 600 11.0 Arctic naturale U4 P4+ E3 C2
300 x 600 11.0 Arctic patinato U4 P4+ E3 C2
300 x 600 11.0 Ash naturale U4 P4+ E3 C2
300 x 600 11.0 Ash patinato U4 P4+ E3 C2
300 x 600 11.0 Earth naturale U4 P4+ E3 C2
300 x 600 11.0 Earth patinato U4 P4+ E3 C2
300 x 600 11.0 Ground naturale U4 P4+ E3 C2
300 x 600 11.0 Ground patinato U4 P4+ E3 C2
300 x 600 11.0 Space chiselled U4 P4+ E3 C2
300 x 600 11.0 Space naturale U4 P4+ E3 C2
300 x 600 11.0 Space patinato U4 P4+ E3 C2
300 x 900 10.0 Artic naturale U4 P3 E3 C2
300 x 900 10.0 Artic patinato U4 P3 E3 C2
300 x 900 10.0 Ash naturale U4 P3 E3 C2
300 x 900 10.0 Ash patinato U4 P3 E3 C2
300 x 900 10.0 Earth naturale U4 P3 E3 C2
300 x 900 10.0 Earth patinato U4 P3 E3 C2
300 x 900 10.0 Ground naturale U4 P3 E3 C2
300 x 900 10.0 Ground patinato U4 P3 E3 C2
300 x 900 10.0 Space naturale U4 P3 E3 C2
300 x 900 10.0 Space patinato U4 P3 E3 C2
300 x 900 11.0 Artic naturale U4 P3 E3 C2
300 x 900 11.0 Artic patinato U4 P3 E3 C2
300 x 900 11.0 Ash naturale U4 P3 E3 C2
300 x 900 11.0 Ash patinato U4 P3 E3 C2
300 x 900 11.0 Earth naturale U4 P3 E3 C2
300 x 900 11.0 Earth patinato U4 P3 E3 C2
300 x 900 11.0 Ground naturale U4 P3 E3 C2
300 x 900 11.0 Ground patinato U4 P3 E3 C2
300 x 900 11.0 Space naturale U4 P3 E3 C2
300 x 900 11.0 Space patinato U4 P3 E3 C2
600 x 900 10.0 Artic naturale U4 P3 E3 C2
600 x 900 10.0 Artic patinato U4 P3 E3 C2
600 x 900 10.0 Ash naturale U4 P3 E3 C2
600 x 900 10.0 Ash patinato U4 P3 E3 C2
600 x 900 10.0 Earth naturale U4 P3 E3 C2
600 x 900 10.0 Earth patinato U4 P3 E3 C2
600 x 900 10.0 Ground naturale U4 P3 E3 C2
600 x 900 10.0 Ground patinato U4 P3 E3 C2
600 x 900 10.0 Space naturale U4 P3 E3 C2
600 x 900 10.0 Space patinato U4 P3 E3 C2
600 x 900 11.0 Artic naturale U4 P3 E3 C2
600 x 900 11.0 Artic patinato U4 P3 E3 C2
600 x 900 11.0 Ash naturale U4 P3 E3 C2
600 x 900 11.0 Ash patinato U4 P3 E3 C2
600 x 900 11.0 Earth naturale U4 P3 E3 C2
600 x 900 11.0 Earth patinato U4 P3 E3 C2
600 x 900 11.0 Ground naturale U4 P3 E3 C2
600 x 900 11.0 Ground patinato U4 P3 E3 C2
600 x 900 11.0 Space naturale U4 P3 E3 C2
600 x 900 11.0 Space patinato U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : GRAFITE NATURALE
  • Particularité : Lisses - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Grafite naturale U4 P4+ E3 C2
300 x 600 10.0 Grafite naturale U4 P4 E3 C2
300 x 600 11.0 Grafite naturale U4 P4+ E3 C2
600 x 600 10.0 Grafite naturale U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : GREIGESTONE BOCCIARDATO
  • Particularité : Strucurés - Option glissance non revnediquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 Gt dark U4 P3 E3 C2
300 x 600 10.0 Gt dune U4 P3 E3 C2
300 x 600 10.0 Gt dust U4 P3 E3 C2
300 x 600 10.0 Gt moon U4 P3 E3 C2
300 x 600 10.0 Gt shell U4 P3 E3 C2
300 x 600 10.0 Gt steel U4 P3 E3 C2
300 x 600 11.0 Gt dark U4 P4+ E3 C2
300 x 600 11.0 Gt dune U4 P4+ E3 C2
300 x 600 11.0 Gt dust U4 P4+ E3 C2
300 x 600 11.0 Gt moon U4 P4+ E3 C2
300 x 600 11.0 Gt shell U4 P4+ E3 C2
300 x 600 11.0 Gt steel U4 P4+ E3 C2
450 x 900 10.0 Gt dark U4 P3 E3 C2
450 x 900 10.0 Gt dune U4 P3 E3 C2
450 x 900 10.0 Gt dust U4 P3 E3 C2
450 x 900 10.0 Gt moon U4 P3 E3 C2
450 x 900 10.0 Gt shell U4 P3 E3 C2
450 x 900 10.0 Gt steel U4 P3 E3 C2
450 x 900 11.0 Gt dark U4 P4 E3 C2
450 x 900 11.0 Gt dune U4 P4 E3 C2
450 x 900 11.0 Gt dust U4 P4 E3 C2
450 x 900 11.0 Gt moon U4 P4 E3 C2
450 x 900 11.0 Gt shell U4 P4 E3 C2
450 x 900 11.0 Gt steel U4 P4 E3 C2
600 x 600 10.0 Gt dark U4 P4+ E3 C2
600 x 600 10.0 Gt dune U4 P4+ E3 C2
600 x 600 10.0 Gt dust U4 P4+ E3 C2
600 x 600 10.0 Gt moon U4 P4+ E3 C2
600 x 600 10.0 Gt shell U4 P4+ E3 C2
600 x 600 10.0 Gt steel U4 P4+ E3 C2
600 x 1200 10.0 Gt dark U4 P3 E3 C2
600 x 1200 10.0 Gt dune U4 P3 E3 C2
600 x 1200 10.0 Gt dust U4 P3 E3 C2
600 x 1200 10.0 Gt moon U4 P3 E3 C2
600 x 1200 10.0 Gt shell U4 P3 E3 C2
600 x 1200 10.0 Gt steel U4 P3 E3 C2
600 x 1200 11.0 Gt dark U4 P3 E3 C2
600 x 1200 11.0 Gt dune U4 P3 E3 C2
600 x 1200 11.0 Gt dust U4 P3 E3 C2
600 x 1200 11.0 Gt moon U4 P3 E3 C2
600 x 1200 11.0 Gt shell U4 P3 E3 C2
600 x 1200 11.0 Gt steel U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : GREIGESTONE NATURALE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 Gt dark U4 P3 E3 C2
300 x 600 10.0 Gt dune U4 P3 E3 C2
300 x 600 10.0 Gt dust U4 P3 E3 C2
300 x 600 10.0 Gt moon U4 P3 E3 C2
300 x 600 10.0 Gt shell U4 P3 E3 C2
300 x 600 10.0 Gt steel U4 P3 E3 C2
300 x 600 11.0 Gt dark U4 P4+ E3 C2
300 x 600 11.0 Gt dune U4 P4+ E3 C2
300 x 600 11.0 Gt dust U4 P4+ E3 C2
300 x 600 11.0 Gt moon U4 P4+ E3 C2
300 x 600 11.0 Gt shell U4 P4+ E3 C2
300 x 600 11.0 Gt steel U4 P4+ E3 C2
450 x 900 10.0 Gt dark U4 P3 E3 C2
450 x 900 10.0 Gt dune U4 P3 E3 C2
450 x 900 10.0 Gt dust U4 P3 E3 C2
450 x 900 10.0 Gt moon U4 P3 E3 C2
450 x 900 10.0 Gt shell U4 P3 E3 C2
450 x 900 10.0 Gt steel U4 P3 E3 C2
450 x 900 11.0 Gt dark U4 P4 E3 C2
450 x 900 11.0 Gt dune U4 P4 E3 C2
450 x 900 11.0 Gt dust U4 P4 E3 C2
450 x 900 11.0 Gt moon U4 P4 E3 C2
450 x 900 11.0 Gt shell U4 P4 E3 C2
450 x 900 11.0 Gt steel U4 P4 E3 C2
600 x 600 10.0 Gt dark U4 P4+ E3 C2
600 x 600 10.0 Gt dune U4 P4+ E3 C2
600 x 600 10.0 Gt dust U4 P4+ E3 C2
600 x 600 10.0 Gt moon U4 P4+ E3 C2
600 x 600 10.0 Gt shell U4 P4+ E3 C2
600 x 600 10.0 Gt steel U4 P4+ E3 C2
600 x 1200 10.0 Gt dark U4 P3 E3 C2
600 x 1200 10.0 Gt dune U4 P3 E3 C2
600 x 1200 10.0 Gt dust U4 P3 E3 C2
600 x 1200 10.0 Gt moon U4 P3 E3 C2
600 x 1200 10.0 Gt shell U4 P3 E3 C2
600 x 1200 10.0 Gt steel U4 P3 E3 C2
600 x 1200 11.0 Gt dark U4 P3 E3 C2
600 x 1200 11.0 Gt dune U4 P3 E3 C2
600 x 1200 11.0 Gt dust U4 P3 E3 C2
600 x 1200 11.0 Gt moon U4 P3 E3 C2
600 x 1200 11.0 Gt shell U4 P3 E3 C2
600 x 1200 11.0 Gt steel U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : LANDSTONE BOUCHARDE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 Chili U4 P3 E3 C2
300 x 600 10.0 Coal U4 P3 E3 C2
300 x 600 10.0 Ginger U4 P3 E3 C2
300 x 600 10.0 Paper U4 P3 E3 C2
300 x 600 10.0 Shore U4 P3 E3 C2
300 x 600 10.0 Tobacco U4 P3 E3 C2
600 x 600 10.0 Chili U4 P4+ E3 C2
600 x 600 10.0 Coal U4 P4+ E3 C2
600 x 600 10.0 Ginger U4 P4+ E3 C2
600 x 600 10.0 Paper U4 P4+ E3 C2
600 x 600 10.0 Shore U4 P4+ E3 C2
600 x 600 10.0 Tobacco U4 P4+ E3 C2
600 x 1200 10.0 Chili U4 P3 E3 C2
600 x 1200 10.0 Coal U4 P3 E3 C2
600 x 1200 10.0 Ginger U4 P3 E3 C2
600 x 1200 10.0 Paper U4 P3 E3 C2
600 x 1200 10.0 Shore U4 P3 E3 C2
600 x 1200 10.0 Tobacco U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : LANDSTONE NATURALE
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 600 10.0 Chili U4 P3 E3 C2
300 x 600 10.0 Coal U4 P3 E3 C2
300 x 600 10.0 Ginger U4 P3 E3 C2
300 x 600 10.0 Paper U4 P3 E3 C2
300 x 600 10.0 Shore U4 P3 E3 C2
300 x 600 10.0 Tobacco U4 P3 E3 C2
600 x 600 10.0 Chili U4 P4+ E3 C2
600 x 600 10.0 Coal U4 P4+ E3 C2
600 x 600 10.0 Ginger U4 P4+ E3 C2
600 x 600 10.0 Paper U4 P4+ E3 C2
600 x 600 10.0 Shore U4 P4+ E3 C2
600 x 600 10.0 Tobacco U4 P4+ E3 C2
600 x 1200 10.0 Chili U4 P3 E3 C2
600 x 1200 10.0 Coal U4 P3 E3 C2
600 x 1200 10.0 Ginger U4 P3 E3 C2
600 x 1200 10.0 Paper U4 P3 E3 C2
600 x 1200 10.0 Shore U4 P3 E3 C2
600 x 1200 10.0 Tobacco U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : LASTRANERA
  • Particularité : Lisses mats - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Lastranera adoucie U4 P4+ E3 C2
300 x 300 10.0 Lastranera naturel U4 P4+ E3 C2
300 x 600 10.0 Lastranera naturel U4 P4 E3 C2
300 x 600 11.0 Lastranera adoucie U4 P4+ E3 C2
300 x 600 11.0 Lastranera naturel U4 P4+ E3 C2
300 x 900 11.0 Lastranera naturale U4 P3 E3 C2
600 x 600 10.0 Lastranera adoucie U4 P4+ E3 C2
600 x 600 10.0 Lastranera naturel U4 P4+ E3 C2
600 x 900 11.0 Lastranera naturale U4 P3 E3 C2
600 x 1200 10.0 Rectifié Lastranera U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA DI BRERA
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
150 x 450 11.0 Pietra di brera naturale U4 P3 E3 C2
300 x 300 10.0 Pietra di brera boucharde U4 P4+ E3 C2
300 x 300 10.0 Pietra di brera naturale U4 P4+ E3 C2
300 x 300 10.0 Pietra di brera patine U4 P4+ E3 C2
300 x 600 11.0 Pietra di brera boucharde U4 P3 E3 C2
300 x 600 11.0 Pietra di brera naturale U4 P4 E3 C2
300 x 600 11.0 Pietra di brera patine U4 P4 E3 C2
300 x 900 11.0 Pietra di brera naturale U4 P3 E3 C2
300 x 900 11.0 Pietra di brera patine U4 P3 E3 C2
600 x 600 10.0 Pietra di brera naturale U4 P4+ E3 C2
600 x 600 10.0 Pietra di brera patine U4 P4+ E3 C2
600 x 900 11.0 Pietra di brera naturale U4 P3 E3 C2
600 x 900 11.0 Pietra di brera patine U4 P3 E3 C2
600 x 1200 10.0 Rectifié Pietra di brera levigato U3 P3 E3 C2
600 x 1200 10.0 Rectifié Pietra di brera nat U4 P3 E3 C2
600 x 1200 10.0 Rectifié Pietra di brera patine U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA DI LICHTENBERG
  • Particularité : Lisses mats - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Pietra di lichtenberg U4 P4+ E3 C2
300 x 600 11.0 Pietra di lichtenberg U4 P4+ E3 C2
600 x 600 10.0 Pietra di lichtenberg U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA DI LICHTENBERG BOUCHARDEE
  • Particularité : Structurés : Bouchardés - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 EB 3027 Pietra di lichtenberg U4 P4+ E3 C2
300 x 600 10.0 EB 5027 Pietra di lichtenberg U4 P3 E3 C2
600 x 600 11.0 Pietra di lichtenberg U4 P4+ E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA DI ORIGINE
  • Particularité : Décorés - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Avorio naturale U4 P4+ E3 C2
300 x 300 10.0 Avorio ruvido U4 P4+ E3 C2
300 x 300 10.0 Ecru naturale U4 P4+ E3 C2
300 x 300 10.0 Ecru ruvido U4 P4+ E3 C2
300 x 300 10.0 Fumo naturale U4 P4+ E3 C2
300 x 300 10.0 Fumo ruvido U4 P4+ E3 C2
300 x 300 10.0 Moro naturale U4 P4+ E3 C2
300 x 300 10.0 Moro ruvido U4 P4+ E3 C2
300 x 300 10.0 Perla naturale U4 P4+ E3 C2
300 x 300 10.0 Perla ruvido U4 P4+ E3 C2
300 x 600 10.0 Avorio naturale U4 P4 E3 C2
300 x 600 10.0 Avorio ruvido U4 P4 E3 C2
300 x 600 10.0 Ecru naturale U4 P4 E3 C2
300 x 600 10.0 Ecru ruvido U4 P4 E3 C2
300 x 600 10.0 Fumo naturale U4 P4 E3 C2
300 x 600 10.0 Fumo ruvido U4 P4 E3 C2
300 x 600 10.0 moro naturale U4 P4 E3 C2
300 x 600 10.0 Moro ruvido U4 P4 E3 C2
300 x 600 10.0 Perla naturale U4 P4 E3 C2
300 x 600 10.0 Perla ruvido U4 P4 E3 C2
300 x 600 11.0 Avorio naturale U4 P4+ E3 C2
300 x 600 11.0 Avorio ruvido U4 P4+ E3 C2
300 x 600 11.0 Ecru naturale U4 P4+ E3 C2
300 x 600 11.0 Ecru ruvido U4 P4+ E3 C2
300 x 600 11.0 Fumo naturale U4 P4+ E3 C2
300 x 600 11.0 Fumo ruvido U4 P4+ E3 C2
300 x 600 11.0 Moro naturale U4 P4+ E3 C2
300 x 600 11.0 Moro ruvido U4 P4+ E3 C2
300 x 600 11.0 Perla naturale U4 P4+ E3 C2
300 x 600 11.0 Perla ruvido U4 P4+ E3 C2
300 x 900 10.0 Avorio naturale U4 P3 E3 C2
300 x 900 10.0 Avorio ruvido U4 P3 E3 C2
300 x 900 10.0 Ecru naturale U4 P3 E3 C2
300 x 900 10.0 Fumo naturale U4 P3 E3 C2
300 x 900 10.0 Fumo ruvido U4 P3 E3 C2
300 x 900 10.0 Moro naturale U4 P3 E3 C2
300 x 900 10.0 Moro ruvido U4 P3 E3 C2
300 x 900 10.0 Perla naturale U4 P3 E3 C2
300 x 900 10.0 Perla ruvido U4 P3 E3 C2
450 x 900 10.0 Avorio naturale U4 P3 E3 C2
450 x 900 10.0 Ecru naturale U4 P3 E3 C2
450 x 900 10.0 Fumo naturale U4 P3 E3 C2
450 x 900 10.0 Moro naturale U4 P3 E3 C2
450 x 900 10.0 Perla naturale U4 P3 E3 C2
600 x 600 10.0 Avorio naturale U4 P4+ E3 C2
600 x 600 10.0 Avorio ruvido U4 P4+ E3 C2
600 x 600 10.0 Ecru naturale U4 P4+ E3 C2
600 x 600 10.0 Ecru ruvido U4 P4+ E3 C2
600 x 600 10.0 Fumo naturale U4 P4+ E3 C2
600 x 600 10.0 Fumo ruvido U4 P4+ E3 C2
600 x 600 10.0 Moro naturale U4 P4+ E3 C2
600 x 600 10.0 Moro ruvido U4 P4+ E3 C2
600 x 600 10.0 Perla naturale U4 P4+ E3 C2
600 x 600 10.0 Perla ruvido U4 P4+ E3 C2
600 x 900 10.0 Avorio naturale U4 P3 E3 C2
600 x 900 10.0 Avorio ruvido U4 P3 E3 C2
600 x 900 10.0 Ecru naturale U4 P3 E3 C2
600 x 900 10.0 Ecru ruvido U4 P3 E3 C2
600 x 900 10.0 Fumo naturale U4 P3 E3 C2
600 x 900 10.0 Fumo ruvido U4 P3 E3 C2
600 x 900 10.0 Moro naturale U4 P3 E3 C2
600 x 900 10.0 Moro ruvido U4 P3 E3 C2
600 x 900 10.0 Perla naturale U4 P3 E3 C2
600 x 900 10.0 Perla ruvido U4 P3 E3 C2
600 x 1200 10.0 Rectifié Avorio U4 P3 E3 C2
600 x 1200 10.0 Rectifié Ecru U4 P3 E3 C2
600 x 1200 10.0 Rectifié Fumo U4 P3 E3 C2
600 x 1200 10.0 Rectifié Moro U4 P3 E3 C2
600 x 1200 10.0 Rectifié Perla U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA DI ORIGINE LUCIDATO
  • Particularité : Brillants - option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
600 x 1200 10.0 Rectifié Avorio U3 P3 E3 C2
600 x 1200 10.0 Rectifié Ecru U3 P3 E3 C2
600 x 1200 10.0 Rectifié Fumo U3 P3 E3 C2
600 x 1200 10.0 Rectifié Moro U3 P3 E3 C2
600 x 1200 10.0 Rectifié Perla U3 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA D\'ARAGONA
  • Particularité : Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Pietra d\'aragona boucharde U4 P4+ E3 C2
300 x 300 10.0 Pietra d\'aragona naturale U4 P4+ E3 C2
300 x 300 10.0 Pietra d\'aragona patine U4 P4+ E3 C2
300 x 600 10.0 Pietra d\'aragona boucharde U4 P3 E3 C2
300 x 600 10.0 Pietra d\'aragona naturale U4 P3 E3 C2
300 x 600 10.0 Pietra d\'aragona patine U4 P3 E3 C2
600 x 600 10.0 Pietra d\'aragona boucharde U4 P4+ E3 C2
600 x 600 10.0 Pietra d\'aragona naturale U4 P4+ E3 C2
600 x 600 10.0 Pietra d\'aragona patine U4 P4+ E3 C2
600 x 1200 10.0 Rectifié Pietra di aragona U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA LAVICA NATURALE
  • Particularité : Lisses mats - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 11.00 Brown U4 P4+ E3 C2
300 x 300 11.00 Darkgrey U4 P4+ E3 C2
300 x 300 11.00 Pearlgrey U4 P4+ E3 C2
300 x 300 11.00 Sand U4 P4+ E3 C2
300 x 300 11.0 Starwhite U4 P4+ E3 C2
300 x 600 10.0 Brown U4 P4 E3 C2
300 x 600 10.0 Chocolate naturale U4 P4 E3 C2
300 x 600 10.0 Darkgrey U4 P4 E3 C2
300 x 600 10.0 Pearlgrey U4 P4 E3 C2
300 x 600 10.0 Sand U4 P4 E3 C2
300 x 600 10.0 Starwhite U4 P4 E3 C2
300 x 600 11.0 Brown U4 P4+ E3 C2
300 x 600 11.0 Chocolate naturale U4 P4+ E3 C2
300 x 600 11.0 Darkgrey U4 P4+ E3 C2
300 x 600 11.00 Pearlgrey U4 P4+ E3 C2
300 x 600 11.0 Sand U4 P4+ E3 C2
300 x 600 11.0 Starwhite U4 P4+ E3 C2
300 x 900 10.0 Brown naturale U4 P3 E3 C2
300 x 900 10.0 Chocolate U4 P3 E3 C2
300 x 900 10.0 Pearlgrey U4 P3 E3 C2
300 x 900 10.0 Sand U4 P3 E3 C2
300 x 900 10.0 Starwhite naturale U4 P3 E3 C2
600 x 600 10.0 Brown U4 P4+ E3 C2
600 x 600 10.0 Chocolate naturale U4 P4+ E3 C2
600 x 600 10.0 Darkgrey U4 P4+ E3 C2
600 x 600 10.0 Pearlgrey U4 P4+ E3 C2
600 x 600 10.0 Sand U4 P4+ E3 C2
600 x 600 10.0 Starwhite U4 P4+ E3 C2
600 x 900 10.0 Brown naturale U4 P3 E3 C2
600 x 900 10.0 Chocolate U4 P3 E3 C2
600 x 900 10.0 Darkgrey naturale U4 P3 E3 C2
600 x 900 10.0 Pearlgrey U4 P3 E3 C2
600 x 900 10.0 Sand U4 P3 E3 C2
600 x 900 10.0 Starwhite naturale U4 P3 E3 C2
600 x 1200 10.0 Rectifié Brown U4 P3 E3 C2
600 x 1200 10.0 Rectifié Chocolate U4 P3 E3 C2
600 x 1200 10.0 Rectifié Darkgrey U4 P3 E3 C2
600 x 1200 10.0 Rectifié Pearlgrey U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sand U4 P3 E3 C2
600 x 1200 10.0 Rectifié Starwhite U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PIETRA LAVICA PATINE
  • Particularité : Lisses mats - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 11.00 Brown U4 P4+ E3 C2
300 x 300 11.00 Darkgrey U4 P4+ E3 C2
300 x 300 11.00 Pearlgrey U4 P4+ E3 C2
300 x 300 11.00 Sand U4 P4+ E3 C2
300 x 300 11.0 Starwhite U4 P4+ E3 C2
300 x 600 10.0 Brown U4 P4 E3 C2
300 x 600 10.0 Chocolate U4 P4 E3 C2
300 x 600 10.0 Darkgrey U4 P4 E3 C2
300 x 600 10.0 Pearlgrey U4 P4 E3 C2
300 x 600 10.0 Sand U4 P4 E3 C2
300 x 600 10.0 Starwhite U4 P4 E3 C2
300 x 600 11.0 Brown U4 P4+ E3 C2
300 x 600 11.0 Chocolate U4 P4+ E3 C2
300 x 600 11.0 Darkgrey U4 P4+ E3 C2
300 x 600 11.00 Pearlgrey U4 P4+ E3 C2
300 x 600 11.0 Sand U4 P4+ E3 C2
300 x 600 11.0 Starwhite U4 P4+ E3 C2
300 x 900 10.0 Brown U4 P3 E3 C2
300 x 900 10.0 Chocolate U4 P3 E3 C2
300 x 900 10.0 Darkgrey U4 P3 E3 C2
300 x 900 10.0 Pearlgrey U4 P3 E3 C2
300 x 900 10.0 Sand U4 P3 E3 C2
300 x 900 10.0 Starwhite U4 P3 E3 C2
600 x 600 10.0 Brown U4 P4+ E3 C2
600 x 600 10.0 Chocolate U4 P4+ E3 C2
600 x 600 10.0 Pearlgrey U4 P4+ E3 C2
600 x 600 10.0 Sand U4 P4+ E3 C2
600 x 600 10.0 Starwhite U4 P4+ E3 C2
600 x 900 10.0 Brown U4 P3 E3 C2
600 x 900 10.0 Chocolate U4 P3 E3 C2
600 x 900 10.0 Darkgrey U4 P3 E3 C2
600 x 900 10.0 Pearlgrey U4 P3 E3 C2
600 x 900 10.0 Sand U4 P3 E3 C2
600 x 900 10.0 Starwhite U4 P3 E3 C2
600 x 1200 10.0 Rectifié Brown U4 P3 E3 C2
600 x 1200 10.0 Rectifié Chocolate U4 P3 E3 C2
600 x 1200 10.0 Rectifié Darkgrey U4 P3 E3 C2
600 x 1200 10.0 Rectifié Pearlgrey U4 P3 E3 C2
600 x 1200 10.0 Rectifié Sand U4 P3 E3 C2
600 x 1200 10.0 Rectifié Starwhite U4 P3 E3 C2
  • Gamme : Néant
  • Série commerciale : PILLART
  • Particularité : Décorés - Option glissance non revendiquée
  • Comportement au gel : Satisfaisant selon essai normalisé
Dimensions Epaisseur Particularité Réf. Coloris Classement
300 x 300 10.0 Negativo aspera U4 P4+ E3 C2
300 x 300 10.0 Negativo naturale U4 P4+ E3 C2
300 x 300 10.0 Positivo aspera U4 P4+ E3 C2
300 x 300 10.0 Positivo naturale U4 P4+ E3 C2
300 x 600 10.0 Negativo aspera U4 P4 E3 C2
300 x 600 10.0 Negativo naturale U4 P4 E3 C2
300 x 600 10.0 Positivo aspera U4 P4 E3 C2
